FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
G III APPAREL GROUP LTD /DE/ [ GIII ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 11/30/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, Par Value $.01 Per Share | 11/30/2021 | A | 500,000(1) | A | $29.64 | 500,000 | I | Morris Goldfarb 2021 GRAT LF | ||
Common Stock, Par Value $.01 Per Share | 11/30/2021 | D | 500,000(1) | D | $29.64 | 2,128,496 | D | |||
Common Stock, Par Value $.01 Per Share | 11/30/2021 | A | 500,000(1) | A | $29.64 | 500,000 | I | Morris Goldfarb 2021 GRAT JG | ||
Common Stock, Par Value $.01 Per Share | 11/30/2021 | D | 500,000(1) | D | $29.64 | 1,628,496 | D | |||
Common Stock, Par Value $.01 Per Share | 03/07/2022 | A | 26,520(2) | A | $0 | 1,655,016 | D | |||
Common Stock, Par Value $.01 Per Share | 200,000 | I | Arlene Goldfarb 2012 Delaware Trust | |||||||
Common Stock, Par Value $.01 Per Share | 166,750 | I | Goldfarb Family Partners, LLC | |||||||
Common Stock, Par Value $.01 Per Share | 200,000 | I | Morris Goldfarb 2012 Delaware Trust | |||||||
Common Stock, Par Value $.01 Per Share | 29,666 | I | Spouse | |||||||
Common Stock, Par Value $.01 Per Share | 76,175 | I | The Morris And Arlene Goldfarb Family Foundation | |||||||
Common Stock, Par Value $.01 Per Share | 500,000 | I | Morris Goldfarb 2018 GRAT JG | |||||||
Common Stock, Par Value $.01 Per Share | 500,000 | I | Morris Goldfarb 2018 GRAT LF |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Effective November 30, 2021, Mr. Goldfarb transferred 500,000 shares of common stock to each of the Morris Goldfarb 2021 GRAT JG and the Morris Goldfarb 2021 GRAT LF. |
2. Represents the number of Performance Stock Units ("PSUs") earned under the Performance Stock Unit Award granted April 17, 2019 as certified by the Compensation Committee. The PSUs earned will vest on June 15, 2022 subject to continued employment with the Company. |
/s/ Morris Goldfarb | 03/22/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |